Heartland Bank | 3.50 |
Heartland Bank | 3.25 |
ICBC – Online Only | 3.80 |
Rabobank | 3.75 |
Based on a $50, 000 deposit
TODAY'S
INSTITUTION | RATE | PRODUCT |
---|---|---|
Xceda Finance | 4.75 | 90 Day Notice Saver |
Wedge Money | 4.00 | Unconditional Savings |
Heartland Bank | 3.50 | Heartland 90 Day Notice Saver |
Heartland Bank | 3.25 | Heartland 32 Day Notice Saver |
Squirrel | 3.25 | On-Call accounts |
INSTITUTION | RATE | PRODUCT |
---|---|---|
Westforce credit union | 4.00 | Term deposits |
First Credit Union | 4.00 | Term Investment |
General Finance | 4.00 | Deposit Rate |
WBS | 3.95 | Term Investment |
Liberty Financial Limited | 3.95 | Term Deposit |
INSTITUTION | RATE | PRODUCT |
---|---|---|
Finance Direct Ltd | 6.50 | Term Deposit |
Westforce credit union | 5.75 | Term deposits |
INSTITUTION | RATE | PRODUCT |
---|---|---|
Finance Direct Ltd | 7.80 | Term Deposit |
Gold Band Finance | 5.55 | Secured term deposit |
Westforce credit union | 5.25 | Term deposits |
Based on a $50, 000 deposit
SIGNUP
WEEKLY UPDATES INCLUDING NEWS AND COMMENTARY
INSTITUTION | RATE | TERM | MORE | MINIMUM | ACTION |
---|
Please note: Institutions pay to have their interest rates listed on this page. These offers are usually for a limited time.
Please check with the institution direct to confirm details.
find the best interest rates online
Disclaimer – Every possible effort has been made to keep the information in the tables and on this site as accurate as possible, however, neither the publisher, Tarawera Publishing, nor anyone engaged to compile the rates and this site accept any liability for inaccuracies or any loss suffered as a result. It is strongly advised that readers check loan details with providers. The full terms and conditions of this site can be found here.