Rabobank | 3.25 |
BNZ | 3.20 |
ICBC – Online Only | 3.80 |
Rabobank | 3.80 |
Based on a $50, 000 deposit
TODAY'S
INSTITUTION | RATE | PRODUCT |
---|---|---|
Squirrel | 5.00 | On-Call accounts |
Xceda Finance | 4.75 | 90 Day Notice Saver |
Xceda Finance | 3.25 | Xceda Super Saver |
Rabobank | 3.25 | Rabobank PremiumSaver – max rate |
BNZ | 3.20 | Rapid Save |
INSTITUTION | RATE | PRODUCT |
---|---|---|
Westforce credit union | 4.00 | Term deposits |
First Credit Union | 4.00 | Term Investment |
General Finance | 4.00 | Deposit Rate |
Liberty Financial Limited | 3.95 | Term Deposit |
WBS | 3.95 | Term Investment |
INSTITUTION | RATE | PRODUCT |
---|---|---|
Gold Band Finance | 6.75 | Secured term deposit |
Finance Direct Ltd | 6.50 | Term Deposit |
INSTITUTION | RATE | PRODUCT |
---|---|---|
Finance Direct Ltd | 7.80 | Term Deposit |
Gold Band Finance | 6.50 | Secured term deposit |
Xceda Finance | 5.50 | Term Deposit |
Westforce credit union | 5.25 | Term deposits |
Based on a $50, 000 deposit
SIGNUP
WEEKLY UPDATES INCLUDING NEWS AND COMMENTARY
INSTITUTION | RATE | TERM | MORE | MINIMUM | ACTION |
---|
Please note: Institutions pay to have their interest rates listed on this page. These offers are usually for a limited time.
Please check with the institution direct to confirm details.
find the best interest rates online
Disclaimer – Every possible effort has been made to keep the information in the tables and on this site as accurate as possible, however, neither the publisher, Tarawera Publishing, nor anyone engaged to compile the rates and this site accept any liability for inaccuracies or any loss suffered as a result. It is strongly advised that readers check loan details with providers. The full terms and conditions of this site can be found here.